Free Tool
Paper Trading
Practice NIFTY options risk-free with a virtual ₹10,00,000 wallet. Live prices from GammaAlgo feed.
← All Tools
Total Capital
₹1,000,000
Used Margin
₹0
Available
₹1,000,000
Total P&L
+₹0.00
📈 NIFTY Options Chain
Spot: ₹24,188
Expiry: Current Week
| CE OI | CE IV% | CE Price | Strike | PE Price | PE IV% | PE OI | Action |
|---|---|---|---|---|---|---|---|
| 2,553 | 12.9% | 506.25 | 23,700 | 28.25 | 12.9% | 66,473 |
|
| 609 | 12.6% | 462.05 | 23,750 | 34.3 | 12.6% | 11,406 |
|
| 7,424 | 12.7% | 421.05 | 23,800 | 41.7 | 12.7% | 64,215 |
|
| 637 | 12.6% | 378.1 | 23,850 | 50.85 | 12.6% | 10,224 |
|
| 8,863 | 12.3% | 338.7 | 23,900 | 60.95 | 12.3% | 57,644 |
|
| 1,367 | 12.3% | 301.45 | 23,950 | 74.0 | 12.3% | 14,825 |
|
| 72,545 | 12.2% | 266.25 | 24,000 | 88.25 | 12.2% | 117,125 |
|
| 3,507 | 12.1% | 233.05 | 24,050 | 104.65 | 12.1% | 12,546 |
|
| 56,514 | 12.0% | 201.9 | 24,100 | 124.3 | 12.0% | 77,459 |
|
| 20,619 | 12.0% | 173.8 | 24,150 | 145.75 | 12.0% | 18,225 |
|
| 173,714 | 11.9% | 147.7 | 24,200 ATM | 169.65 | 11.9% | 144,607 |
|
| 36,787 | 11.9% | 124.75 | 24,250 | 196.05 | 11.9% | 15,266 |
|
| 88,717 | 11.8% | 103.45 | 24,300 | 225.2 | 11.8% | 41,923 |
|
| 27,485 | 11.7% | 84.45 | 24,350 | 256.45 | 11.7% | 3,039 |
|
| 62,954 | 11.4% | 69.2 | 24,400 | 290.35 | 11.4% | 16,540 |
|
| 24,349 | 11.7% | 55.2 | 24,450 | 327.2 | 11.7% | 1,638 |
|
| 122,053 | 11.2% | 44.0 | 24,500 | 364.15 | 11.2% | 46,926 |
|
| 17,245 | 11.3% | 34.5 | 24,550 | 406.2 | 11.3% | 1,274 |
|
| 83,808 | 11.6% | 26.95 | 24,600 | 448.6 | 11.6% | 8,048 |
|
| 22,516 | 11.7% | 21.15 | 24,650 | 493.95 | 11.7% | 373 |
|
| 67,945 | 10.8% | 16.75 | 24,700 | 538.85 | 10.8% | 4,381 |
|
No open positions. Click CE or PE on the options chain above to place a paper trade.