Free Tool
Paper Trading
Practice NIFTY options risk-free with a virtual ₹10,00,000 wallet. Live prices from OptionAlgo feed.
← All Tools
Total Capital
₹1,000,000
Used Margin
₹0
Available
₹1,000,000
Total P&L
+₹0.00
📈 NIFTY Options Chain
Spot: ₹23,346
Expiry: Current Week
| CE OI | CE IV% | CE Price | Strike | PE Price | PE IV% | PE OI | Action |
|---|---|---|---|---|---|---|---|
| 815 | 17.2% | 510.3 | 22,850 | 7.9 | 18.5% | 48,665 |
|
| 2,100 | 17.1% | 462.85 | 22,900 | 8.55 | 17.3% | 76,821 |
|
| 1,347 | 16.5% | 415.0 | 22,950 | 10.45 | 16.6% | 57,004 |
|
| 9,795 | 15.9% | 368.0 | 23,000 | 13.0 | 15.9% | 170,383 |
|
| 2,371 | 14.6% | 319.1 | 23,050 | 16.7 | 15.3% | 44,772 |
|
| 9,230 | 14.2% | 274.5 | 23,100 | 21.2 | 14.6% | 100,049 |
|
| 5,391 | 13.7% | 231.05 | 23,150 | 27.9 | 14.1% | 61,091 |
|
| 41,153 | 13.1% | 188.9 | 23,200 | 35.0 | 13.3% | 151,829 |
|
| 28,242 | 12.8% | 151.7 | 23,250 | 49.05 | 13.2% | 102,510 |
|
| 117,478 | 12.5% | 117.5 | 23,300 | 64.45 | 12.8% | 201,250 |
|
| 77,406 | 12.2% | 88.05 | 23,350 ATM | 84.65 | 12.5% | 85,528 |
|
| 139,402 | 12.1% | 64.0 | 23,400 | 110.3 | 12.3% | 74,518 |
|
| 62,128 | 11.9% | 44.65 | 23,450 | 140.3 | 12.1% | 10,757 |
|
| 146,239 | 11.9% | 30.05 | 23,500 | 176.0 | 12.0% | 37,061 |
|
| 57,655 | 11.8% | 19.35 | 23,550 | 213.65 | 11.6% | 4,042 |
|
| 121,938 | 11.9% | 12.55 | 23,600 | 256.3 | 11.6% | 11,431 |
|
| 62,353 | 12.1% | 8.0 | 23,650 | 303.0 | 0.0% | 3,034 |
|
| 147,578 | 12.4% | 5.35 | 23,700 | 351.75 | 0.0% | 8,259 |
|
| 66,658 | 13.0% | 4.0 | 23,750 | 401.55 | 0.0% | 1,564 |
|
| 126,909 | 13.6% | 3.05 | 23,800 | 449.5 | 0.0% | 7,060 |
|
| 45,896 | 14.2% | 2.35 | 23,850 | 498.6 | 0.0% | 1,054 |
|
No open positions. Click CE or PE on the options chain above to place a paper trade.